- Other editions:
- Mobile |
- News Feeds |
- E-Newsletters |
- Blogs|
- Find it:
- Jobs |
- Cars |
- Real Estate |
- Apartments |
- Deals |
- Classifieds
Westchester County employee salaries 2007
This database includes the regular pay, overtime and gross pay for all Westchester County public employees in 2007 as well as their current pay rate in 2008.
- Share this article:
- Del.icio.us
- Digg
- Newsvine
- Whats this?
| Next » | ||||||
| 1-10 of 7869 results Click column names to sort |
| Name | Department | Title | Regular pay | Overtime | Gross pay | Hire Date |
|---|---|---|---|---|---|---|
| HUBBARD, RONALD A | Corrections | COR OFFR-SRG | $106,597 | $181,783 | $288,381 | 12/03/1984 |
| GIZZO, GERARDO | Public Safety Services | PO PSS | $87,025 | $161,537 | $248,562 | 05/04/1987 |
| RODAK, MICHAEL G | Corrections | COR OFFR | $82,311 | $115,519 | $197,830 | 09/19/1988 |
| HUNT, JEFFREY V | Public Safety Services | LT-PSS | $116,386 | $76,696 | $193,082 | 01/17/1983 |
| BOWSER, DARREN V | Corrections | COR OFFR-SRG | $101,683 | $89,964 | $191,647 | 09/19/1988 |
| SILVERMAN, BARRY A | Public Safety Services | PO PSS | $135,582 | $54,775 | $190,357 | 08/01/1972 |
| COLEY, ADRIAN F | Corrections | COR OFFR-SRG | $104,413 | $80,671 | $185,084 | 06/25/1990 |
| CETINA, HENRY E | Public Safety Services | LT-PSS | $118,149 | $66,580 | $184,728 | 01/18/1988 |
| LOWENSTEIN, R WM | Public Safety Services | LT-PSS | $130,334 | $53,979 | $184,313 | 01/12/1976 |
| POGGI, PATRICK J | Corrections | COR OFFR-SRG | $102,557 | $80,815 | $183,372 | 02/20/1990 |
| Next » | ||||||
| 1-10 of 7869 results Click column names to sort | ||||||
- Share this article:
- Del.icio.us
- Digg
- Newsvine
- Whats this?
Note:Salaries and overtime pay may include longevity, night differential and holiday pay, and salary rolled over from the prior year, among other income. For instance, pay for Corrections Department employees may include retroactive raises due to a labor contract settlement at the end of 2006. Pay information for Westchester Community College employees is limited to their current pay rate in 2008. WCC is run by a separate board of trustees made up of appointees by New York's governor, the Westchester County Board of Legislators and students at WCC. The community college receives its funding from tuition, New York state and Westchester. The Journal News did not submit a separate Freedom of Information request for WCC's 2007 payroll records.







